Yecla, Costa Calida, Murcia
Single-family home located in an exclusive area in La Decarada, on a 5,600-square-meter plot, less than 3 km from the town center. Built in 2004 with a project and urban planning license, it features high-quality materials and excellent thermal insulation. The house includes 4 bedrooms, 2 bathrooms, a living room, kitchen, and attic. The exterior offers a carport, barbecue area, vehicle shelter, and a pool with a pergola. Additionally, the plot includes trees, and part of it is paved, creating an ideal space for living in close connection with nature.
Loading...
of
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £300k | 0 (2/5)* | £0 | £0 |
£300k - £500k | 5 | £0 | £0 |
£500k - £925k | 5 | £0 | £0 |
£925 - £1.5m | 10 | £0 | £0 |
Over £1.5m | 12 | £0 | £0 |
Effective Rate | 0.00% |
TAX BAND | % | TAXABLE SUM | TAX |
---|---|---|---|
Less than £500k | 3 | £0 | £0 |
£500k - £925k | 8 | £0 | £0 |
£925k - £1.5m | 13 | £0 | £0 |
Over £1.5m | 15 | £0 | £0 |
Effective Rate | 0.00% |
Your stamp duty: